No | Committees/WG | Nominations for 2020 | ||
Chairperson | Vice Chairperson | #of Members | ||
1 | Annual Events | Canadia Bank | PPCBank | 11 |
2 | Compliance Committee | CIMB Bank | Maybank | 31 |
3 | Constitutional Committee | ACLEDA Bank | CIMB | 12 |
4 | Education Committee | Maybank | Vattanac, CMA | 22 |
5 | Payments Committee | PPCBank | ACLEDA Bank | 24 |
a. FinTech Working Group | ACSB | Wing | 23 | |
b. QR Taskforce | Bongloy | Wing | 21 | |
6 | Risk Committee | Vattanac | Bank of China | 27 |
7 | Sustainable Finance | FTB | Bank of China | 15 |
8 | PSWG-E | ACLEDA Bank | CIMB | 24 |
9 | Financial Inclusion (New) | CMA | Prince Bank | 23 |
- About ABC
- Banking in Cambodia
- Library
- Our Services
- Our Memberships
- News
- CSFI